INCOME GENERATION

Globally, nearly 700 million people live in extreme poverty, defined as subsisting on less than $2.15 per day. Through our partnerships:

People gained vocational training or job readiness skills

People received capital to launch a small business

People secured meaningful employment

WHY INCOME GENERATION?

Alleviating extreme poverty requires access to job opportunities, skills development, and capital for the nearly 700 million people living under the international poverty line of $2.15 per day. Investing in jobs and skills leads to increased earnings, reduced gender disparities, and improved school enrollment rates among children. However, many jobs continue to be irregular or informal, which makes it difficult to secure consistent income and safe working conditions. Without consistent income, small-scale farmers and entrepreneurs often use their wages for household maintenance instead of expanding and diversifying their activities in order to become financially stable. Women are disproportionately impacted by barriers to income generation – due to gender pay gaps, social norms, and inequitable access to loans – despite the fact that poverty reduction is most effective when women have access to formal finance. Reducing poverty then requires comprehensive and inclusion access to training opportunities, resources, technologies, inputs, and low-interest rate loans.

 

 

DID YOU KNOW?

 

 

OUR RESPONSE

One Day’s Wages comes alongside grassroots partners to support entrepreneurship, vocational training, and meaningful employment opportunities.  Since 2009, we have supported 71 income generation projects in under-resourced communities, impacting over 66,000 people. Through our partnerships, Jeannine’s recycled doormat business is booming and her self-confidence has blossomed despite experiencing years of discrimination, and in an urban slum community in Nairobi, Amina has been able to open her own small bakery and enroll her children in school.

Explore Income Generation Projects

Project #328 | AIMPO: Empowering the Batwa through Sustainable Water Solutions

Project #328 | AIMPO: Empowering the Batwa through Sustainable Water Solutions

Project #321 | Camp for Peace Liberia: Sewing and Weaving Program

Project #321 | Camp for Peace Liberia: Sewing and Weaving Program

Project #319 | Survivors’ Network Cameroon: Empowering Survivors of Trafficking

Project #319 | Survivors’ Network Cameroon: Empowering Survivors of Trafficking

Project #318 | Zoe Empowers: Empowering Orphans and Vulnerable Children in Malawi

Project #318 | Zoe Empowers: Empowering Orphans and Vulnerable Children in Malawi

Project #311 | Earth Mission: Engineer Training & Healthcare Infrastructure in Karen State

Project #311 | Earth Mission: Engineer Training & Healthcare Infrastructure in Karen State

Project #310 | Alliance for Children Everywhere: Poverty Alleviation in Zambia

Project #310 | Alliance for Children Everywhere: Poverty Alleviation in Zambia

Project #303 | Planting Seeds: Building Strong Foundations in Guatemala City

Project #303 | Planting Seeds: Building Strong Foundations in Guatemala City

Project #299 | EverFree: Education and Economic Empowerment for Survivors of Trafficking

Project #299 | EverFree: Education and Economic Empowerment for Survivors of Trafficking

Project #297 | PRHE: Climate Smart Women’s Briquette Enterprise

Project #297 | PRHE: Climate Smart Women’s Briquette Enterprise

Project #291 | Mavuno: Maarifa Learning Academy and English Language Program

Project #291 | Mavuno: Maarifa Learning Academy and English Language Program

Project #287 | Garden of Hope: Supporting Women’s Entrepreneurship in Kibera

Project #287 | Garden of Hope: Supporting Women’s Entrepreneurship in Kibera

Project #282 | DADREG: Empowering Girls with Technical Skills

Project #282 | DADREG: Empowering Girls with Technical Skills

Project #278 | WellKind: Farms, Forest and Fair Trade in Guatemala

Project #278 | WellKind: Farms, Forest and Fair Trade in Guatemala

Project #269 | Zoe Empowers: Empowering Orphans and Vulnerable Children in Malawi

Project #269 | Zoe Empowers: Empowering Orphans and Vulnerable Children in Malawi

Project #268 | Mali Health: Women-Led Financing in Peri-Urban Bamako

Project #268 | Mali Health: Women-Led Financing in Peri-Urban Bamako

Project #261 | Camp for Peace: Restoring and Sustaining Livelihoods for Liberian Women

Project #261 | Camp for Peace: Restoring and Sustaining Livelihoods for Liberian Women

Project #260 | Abide Family Center: Income Generating for Ugandan Mothers

Project #260 | Abide Family Center: Income Generating for Ugandan Mothers

Project #257 | Mavuno: Maarifa Entrepreneurship Training

Project #257 | Mavuno: Maarifa Entrepreneurship Training

Project #251 | Restore Hope: Integrating Economic Empowerment and Mental Health

Project #251 | Restore Hope: Integrating Economic Empowerment and Mental Health

Project #250 | Accessible Hope: Wholistic Transformation for Women with Disabilities

Project #250 | Accessible Hope: Wholistic Transformation for Women with Disabilities

Project #249 | A Breeze of Hope: Healing & Justice for Child Victims of Sexual Violence

Project #249 | A Breeze of Hope: Healing & Justice for Child Victims of Sexual Violence

Project #243 | Alliance for Children: Graduation Approach for Self-Sufficient Families in Zambia

Project #243 | Alliance for Children: Graduation Approach for Self-Sufficient Families in Zambia

Project #242 | Kula Project: Supporting Female Entrepreneurs in Rwanda

Project #242 | Kula Project: Supporting Female Entrepreneurs in Rwanda

Project #241 | Asante Africa: Bridging the Educational Gap for Vulnerable Students in Tanzania

Project #241 | Asante Africa: Bridging the Educational Gap for Vulnerable Students in Tanzania

Project #237 | Water Venture Accelerator for Female Change Agents in Rwanda

Project #237 | Water Venture Accelerator for Female Change Agents in Rwanda

Project #236 | Middle School Scholarships for Girls in Niger

Project #236 | Middle School Scholarships for Girls in Niger

Project #230 | Leadership Center for Women and Girls in Rwanda

Project #230 | Leadership Center for Women and Girls in Rwanda

Project #229 | Food, Economic, and Environmental Sustainability in Guatemala

Project #229 | Food, Economic, and Environmental Sustainability in Guatemala

Project #227 | Clean Water, Sanitation, Hygiene Education, and Watershed Restoration in Nicaragua

Project #227 | Clean Water, Sanitation, Hygiene Education, and Watershed Restoration in Nicaragua

Project #226 | Equipping Orphans and Vulnerable Children in Malawi

Project #226 | Equipping Orphans and Vulnerable Children in Malawi

Project #225 Combating Climate Change and Supporting Farmers in Mozambique

Project #225 Combating Climate Change and Supporting Farmers in Mozambique

Project #224: Educate to Employ: Computer Labs in Uganda | Cherish

Project #224: Educate to Employ: Computer Labs in Uganda | Cherish

Project #221 | Sanitary Pad Project for Girls in Kenya

Project #221 | Sanitary Pad Project for Girls in Kenya

Project #220 | Sustainable Livelihoods for Women in Liberia

Project #220 | Sustainable Livelihoods for Women in Liberia

Project #203 | Better Farming Practices in the DRC

Project #203 | Better Farming Practices in the DRC

Project #200 | COVID-19 Emergency Relief in South Africa

Project #200 | COVID-19 Emergency Relief in South Africa

Project #199 | Community Development Through Church Unity in Rwanda

Project #199 | Community Development Through Church Unity in Rwanda

Project #188 | Strengthening Mothers and Protecting Children in Zambia

Project #188 | Strengthening Mothers and Protecting Children in Zambia

Project #181 | Safe House and Training Center for Vulnerable Children

Project #181 | Safe House and Training Center for Vulnerable Children

Project #177 | Livelihood Support for Trafficking Survivors in Uganda

Project #177 | Livelihood Support for Trafficking Survivors in Uganda

Project #176 | Vocational Education for Young Adults in Nepal

Project #176 | Vocational Education for Young Adults in Nepal

Project #173 | Building Healthy, Self-Reliant Families in Zimbabwe

Project #173 | Building Healthy, Self-Reliant Families in Zimbabwe

Project #172 | Empowering Female Coffee Farmers in Rwanda

Project #172 | Empowering Female Coffee Farmers in Rwanda

Project #170 | Holistic Community Development in Bangladesh

Project #170 | Holistic Community Development in Bangladesh

Project #164 | Economic Empowerment for Vulnerable Families in Uganda

Project #164 | Economic Empowerment for Vulnerable Families in Uganda

Project #161 | Empowering Tanzanian Girls with Business Training

Project #161 | Empowering Tanzanian Girls with Business Training

Project #156 | Empowering Women Entrepreneurs in Rural Communities in Kenya

Project #156 | Empowering Women Entrepreneurs in Rural Communities in Kenya

Project #152 | Welding Training Program in Guinea-Bissau

Project #152 | Welding Training Program in Guinea-Bissau

Project #149 | Fighting Malnutrition with Biofortified Corn in Guatemala

Project #149 | Fighting Malnutrition with Biofortified Corn in Guatemala

Project #147 | Holistic Empowerment for Rwandan Youth

Project #147 | Holistic Empowerment for Rwandan Youth

Project #144 | Beekeeping for Coffee Farmers in Guatemala

Project #144 | Beekeeping for Coffee Farmers in Guatemala

Project #143 | Clean Water and Community Gardens in Senegal

Project #143 | Clean Water and Community Gardens in Senegal

Project #138 | Equipping Farmers in Malawi

Project #138 | Equipping Farmers in Malawi

Project #124 | Preventing Early Marriage through Tech and Leadership in India

Project #124 | Preventing Early Marriage through Tech and Leadership in India

Project #119 | Empowering Women to be Solar Energy Entrepreneurs

Project #119 | Empowering Women to be Solar Energy Entrepreneurs

Project #114 | Transforming a Village in South Sudan

Project #114 | Transforming a Village in South Sudan

Project #103 | Health Savings Program in Mali

Project #103 | Health Savings Program in Mali

Project #99 | Agricultural Empowerment in Guatemala

Project #99 | Agricultural Empowerment in Guatemala

Project #98 | Empowering Families in Uganda

Project #98 | Empowering Families in Uganda

Project #96 | Community Health Training in Uganda

Project #96 | Community Health Training in Uganda

Project #91 | Education and Skills for Girls in Kenya

Project #91 | Education and Skills for Girls in Kenya

Project #78 | Farming Training in Vietnam

Project #78 | Farming Training in Vietnam

Project #75 | Agricultural Training for Women in South Africa

Project #75 | Agricultural Training for Women in South Africa

Project #65 | Economic Empowerment for Women in Senegal

Project #65 | Economic Empowerment for Women in Senegal

Project #62 | Economic Empowerment and Food Security in Niger

Project #62 | Economic Empowerment and Food Security in Niger

Project #59 | Farmer Training in India

Project #59 | Farmer Training in India

Project #53 | Creating Jobs for Women in South Sudan

Project #53 | Creating Jobs for Women in South Sudan

Project #51 | Microloans for Women Empowerment in Ghana

Project #51 | Microloans for Women Empowerment in Ghana

Project #50 | Family Farm Development

Project #50 | Family Farm Development

Project #46 | Agricultural Training for Marginalized Women in Rwanda

Project #46 | Agricultural Training for Marginalized Women in Rwanda

Project #43 | Teacher Training Programs in Kenya

Project #43 | Teacher Training Programs in Kenya

Project #40 | Economic Empowerment for Widows in Uganda

Project #40 | Economic Empowerment for Widows in Uganda

Project #37 | Training for Medical Teams in Iraq

Project #37 | Training for Medical Teams in Iraq

Project #34 | Economic Empowerment for Families Affected by HIV/AIDS in Zimbabwe

Project #34 | Economic Empowerment for Families Affected by HIV/AIDS in Zimbabwe

Project #29 | Reforestation and Job Creation in Madagascar

Project #29 | Reforestation and Job Creation in Madagascar

Project #24 | Re-forestation Project in Ethiopia

Project #24 | Re-forestation Project in Ethiopia

Project #20 | Women’s Economic Empowerment in Peru

Project #20 | Women’s Economic Empowerment in Peru

Project #13 | Agriculture Project for Economic Empowerment in Kenya

Project #13 | Agriculture Project for Economic Empowerment in Kenya

Project #12 | Economic Empowerment for Widows in Uganda

Project #12 | Economic Empowerment for Widows in Uganda

Project #11 | Economic Empowerment for families affected by HIV/AIDS in Thailand

Project #11 | Economic Empowerment for families affected by HIV/AIDS in Thailand

Project #9 | HIV/AIDS Training and Care in South Africa

Project #9 | HIV/AIDS Training and Care in South Africa

Project #8 | Women’s Economic Empowerment in the Congo

Project #8 | Women’s Economic Empowerment in the Congo

Project #4 | Promote Justice for the Oppressed in India

Project #4 | Promote Justice for the Oppressed in India

U

TRUSTED PARTNERS

We choose our partners wisely. Each organization goes through a rigorous vetting process before our we approve a grant.

N

100% Model

You can be confident in your giving. 100% of your donation (minus credit card fees) goes directly to projects in the field.

See Your Impact

Transparency is important to us. We report back on all of our projects. See the impact you are making across the globe.

                 

 

One Day’s Wages exists to alleviate extreme poverty by investing in, amplifying, and coming alongside locally led organizations in underserved communities.

©2024 One Day's Wages is a registered 501(c)(3) organization | Tax ID #26-2566653 | Privacy policy | Terms of use

P.O. BOX 17575 Seattle, WA 98127 | Contact us