EMERGENCY RELIEF

Globally, 1.9 billion people live in fragile contexts. Through our partnerships:

People received critically needed relief supplies

People received emergency food support

People received emergency hygiene supplies

WHY EMERGENCY RELIEF?

Emergencies affect everyone, but people living in extreme poverty are more likely to experience hazards, less able to mitigate risks, and take longer to recover from disasters. For example, inadequate housing, lack of insurance, and proximity to climate extremes all increase the vulnerability of impoverished households. Families are forced to make impossible decisions about their food, housing, health, and education in order to simply survive. Conversely, natural disasters drive poverty. There are many documented examples of poverty increasing directly after disasters. As climate disasters and political conflicts continue to increase globally, there are now 130 million people urgently in need of humanitarian aid. Relief supplies like food, water, shelter, hygiene kits, and medical care can make all the difference for families experiencing crisis.

 

DID YOU KNOW?

  • 130 million people around the world are currently in crises and urgently need humanitarian aid
  • Economic development is hindered when communities experience conflict, violence, and instability
  • As of October 2024, only 35% of the United Nations’ global appeal for humanitarian assistance was funded

 

 

OUR RESPONSE

One Day’s Wages comes alongside local implementing partners to distribute relief supplies like food, hygiene kits, and medical support during sudden onset crises like natural disasters or armed conflict.  Since 2009, we have supported 47 emergency relief projects in under-resourced communities, impacting over 434,000 people. Through our partnerships, Excellence received school supplies to continue his education after his community in the Democratic Republic of Congo was destroyed by a volcanic eruption, and people living in IDP camps received much-needed food after extensive flooding in Malawi wiped out most of their homes and possessions.

Explore Emergency Relief Projects

Project #333 | BEBOF: Stopgap Funding for Maternal Health Hub

Project #333 | BEBOF: Stopgap Funding for Maternal Health Hub

Project #329 | Partners Relief & Development: Rohingya Emergency Response

Project #329 | Partners Relief & Development: Rohingya Emergency Response

Project #323 | SPRODETA: Emergency Response for People Affecting by Flooding

Project #323 | SPRODETA: Emergency Response for People Affecting by Flooding

Project #286 | Karam Foundation: Food Support for Earthquake-Affected Families in Türkiye and Syria

Project #286 | Karam Foundation: Food Support for Earthquake-Affected Families in Türkiye and Syria

Project #285 | Ilk Umut Dernegi: Hygiene Relief Kits for Earthquake Affected Families

Project #285 | Ilk Umut Dernegi: Hygiene Relief Kits for Earthquake Affected Families

Project #263 | Grace Tea: Food and Relief for Ukraine

Project #263 | Grace Tea: Food and Relief for Ukraine

Project #239 | RSKS: Relief Kits and Aid for Frontline Workers and Vulnerable Families During COVID-19

Project #239 | RSKS: Relief Kits and Aid for Frontline Workers and Vulnerable Families During COVID-19

Project #238 | Willow: Aftercare, Relief, and Support for Survivors and their Families during COVID-19

Project #238 | Willow: Aftercare, Relief, and Support for Survivors and their Families during COVID-19

Project #235 | Volcano Response for Students and their Families in DRC

Project #235 | Volcano Response for Students and their Families in DRC

Project #216 | COVID-19 Relief in Uganda

Project #216 | COVID-19 Relief in Uganda

Project #215 | Critical Nutritional Support for Children in Palestine

Project #215 | Critical Nutritional Support for Children in Palestine

Project #213 | Equipping Health Facilities with Clean Water in Uganda

Project #213 | Equipping Health Facilities with Clean Water in Uganda

Project #212 | Mentorship & Family Engagement During COVID-19

Project #212 | Mentorship & Family Engagement During COVID-19

Project #211 | COVID-19 Relief for Vulnerable Families in India

Project #211 | COVID-19 Relief for Vulnerable Families in India

Project #205 | Rapid Testing for COVID-19 in Honduras

Project #205 | Rapid Testing for COVID-19 in Honduras

Project #204 | Prevent Trafficking of Children in Nepal during COVID-19

Project #204 | Prevent Trafficking of Children in Nepal during COVID-19

Project #202 | Empowering Students in Conflict Zones During COVID-19

Project #202 | Empowering Students in Conflict Zones During COVID-19

Project #200 | COVID-19 Emergency Relief in South Africa

Project #200 | COVID-19 Emergency Relief in South Africa

Project #197 | COVID-19 Preparedness in Ghana

Project #197 | COVID-19 Preparedness in Ghana

Project #196 | Supporting Distance Learning in Kenya

Project #196 | Supporting Distance Learning in Kenya

Project #194 | Supporting Women with Disabilities During COVID-19

Project #194 | Supporting Women with Disabilities During COVID-19

Project #193 | Strengthening Support for Survivors of Violence

Project #193 | Strengthening Support for Survivors of Violence

Project #192 | Life-Saving Food and Medical Care for Survivors of Trafficking

Project #192 | Life-Saving Food and Medical Care for Survivors of Trafficking

Project #191 | Clean and Safe Hands in Nicaragua

Project #191 | Clean and Safe Hands in Nicaragua

Project #190 | Essential Food and Hygiene Supplies in Guatemala

Project #190 | Essential Food and Hygiene Supplies in Guatemala

Project #189 | Urgent Support for Youth and their Families in Rwanda

Project #189 | Urgent Support for Youth and their Families in Rwanda

Project #187 | Accessible Public Health Information and Hand Washing Stations in Kenya

Project #187 | Accessible Public Health Information and Hand Washing Stations in Kenya

Project #186 | Assisting Entrepreneurs and Their Families in Rwanda

Project #186 | Assisting Entrepreneurs and Their Families in Rwanda

Project #185 | Immediate Food Assistance in Kyrgyzstan

Project #185 | Immediate Food Assistance in Kyrgyzstan

Project #180 | Life-Saving Surgeries in Sierra Leone

Project #180 | Life-Saving Surgeries in Sierra Leone

Project #171 | ID Kits for Burundi’s Batwa People

Project #171 | ID Kits for Burundi’s Batwa People

Project #127 | Relief for Women and Children in the Middle East

Project #127 | Relief for Women and Children in the Middle East

Project #108 | Alleviating the Food Crisis in Southern Africa

Project #108 | Alleviating the Food Crisis in Southern Africa

Projects #80, 81 | Earthquake Relief in Nepal

Projects #80, 81 | Earthquake Relief in Nepal

Projects #55, 56 | Emergency Relief in the Philippines

Projects #55, 56 | Emergency Relief in the Philippines

Projects #21, 22, 23 | Aid for Communities in the Horn of Africa

Projects #21, 22, 23 | Aid for Communities in the Horn of Africa

Projects #6, 7 | Emergency Response to Flooding in Pakistan

Projects #6, 7 | Emergency Response to Flooding in Pakistan

Projects #2, 3, 19, 36 | Hurricane and Earthquake Relief in Haiti

Projects #2, 3, 19, 36 | Hurricane and Earthquake Relief in Haiti

U

TRUSTED PARTNERS

We choose our partners wisely. Each organization goes through a rigorous vetting process before we approve a grant.
N

100% MODEL

You can be confident in your giving. 100% of your donation (minus credit card fees) goes directly to projects in the field.

SEE YOUR IMPACT

Transparency is important to us. We report back on all of our projects. See the impact you are making across the globe.

                 

 

One Day’s Wages exists to alleviate extreme poverty by investing in, amplifying, and coming alongside locally led organizations in underserved communities.

©2024 One Day's Wages is a registered 501(c)(3) organization | Tax ID #26-2566653 | Privacy policy | Terms of use

P.O. BOX 17575 Seattle, WA 98127 | Contact us