TRAFFICKING PREVENTION & RECOVERY

Around the world, an estimated 50 million people are living in modern day slavery. Through our partnerships:

PEOPLE WERE EDUCATED ABOUT THE DANGERS HUMAN TRAFFICKING

TRAFFICKING SURVIVORS WERE SUPPORTED THROUGH AFTERCARE

PEOPLE WERE LIBERATED FROM TRAFFICKING CONDITIONS

WHY TRAFFICKING PREVENTION & RECOVERY?

Human trafficking is defined as the recruitment, transport, transfer, harboring, and receiving of people, typically by force or coercion, for the purpose of exploitation and commercial gain. Also referred to as modern slavery, trafficking takes many forms including: sexual exploitation, forced labor, forced marriage, and child soldiering. The people most vulnerable to trafficking are those experiencing extreme poverty, conflict, displacement, and lack of jobs or education. Women are more likely to be trafficked than men, in part because of their exclusion from financial and educational opportunities. Trafficking can be cyclical, with survivors more likely to be re-trafficked due to lack of safe and dignified employment. Preventing human trafficking requires robust awareness and interventions at all levels of society, alongside psychosocial and financial services for survivors to support their recovery and reintegration.

 

DID YOU KNOW?

 

OUR RESPONSE

One Day’s Wages comes alongside grassroots partners to spread awareness about human trafficking, and to provide rehabilitation services and economic opportunities for survivors that support their reintegration and prevent re-trafficking. Since 2009, we have supported 37 anti-trafficking projects in under-resourced communities, impacting over 58,000 people.  Through our partnerships, Birungi received intensive psychosocial and financial support to restore her livelihood and care for her children after escaping sexual exploitation, and Nita was rescued and reunited with her family after years of uncertainty and trauma in an illegal orphanage.

Explore Trafficking Prevention Projects

Project #320 | AusCam: Protecting Girls from Online Sexual Exploitation

Project #320 | AusCam: Protecting Girls from Online Sexual Exploitation

Project #319 | Survivors’ Network Cameroon: Empowering Survivors of Trafficking

Project #319 | Survivors’ Network Cameroon: Empowering Survivors of Trafficking

Project #315 | Hagar: Boys’ Recovery Shelter in Kabul

Project #315 | Hagar: Boys’ Recovery Shelter in Kabul

Project #299 | EverFree: Education and Economic Empowerment for Survivors of Trafficking

Project #299 | EverFree: Education and Economic Empowerment for Survivors of Trafficking

Project #276 | AusCam: Building Capacity to Protect Girls from Online Sexual Exploitation

Project #276 | AusCam: Building Capacity to Protect Girls from Online Sexual Exploitation

Project #273 | Next Generation Nepal: Protecting Children and Families from Trafficking

Project #273 | Next Generation Nepal: Protecting Children and Families from Trafficking

Project #267 | Dark Bali: Indonesian Anti-Trafficking Coalition

Project #267 | Dark Bali: Indonesian Anti-Trafficking Coalition

Project #245 | Beyond Borders: Ending Child Slavery in Haiti

Project #245 | Beyond Borders: Ending Child Slavery in Haiti

Project #244 | AusCam: Preventing the Online Exploitation of Girls in Cambodia

Project #244 | AusCam: Preventing the Online Exploitation of Girls in Cambodia

Project #238 | Willow: Aftercare, Relief, and Support for Survivors and their Families during COVID-19

Project #238 | Willow: Aftercare, Relief, and Support for Survivors and their Families during COVID-19

Project #231 | Safe House for Survivors of Exploitation in Laos

Project #231 | Safe House for Survivors of Exploitation in Laos

Project #223 | Online Safety Training & Trafficking Prevention

Project #223 | Online Safety Training & Trafficking Prevention

Project #219 | Work Study Program for Trafficking Survivors in the Philippines

Project #219 | Work Study Program for Trafficking Survivors in the Philippines

Project #217 | Preventing Trafficking for At-Risk Girls in Cambodia

Project #217 | Preventing Trafficking for At-Risk Girls in Cambodia

Project #214 | Rescuing Children from Abusive Orphanages in Nepal

Project #214 | Rescuing Children from Abusive Orphanages in Nepal

Project #204 | Prevent Trafficking of Children in Nepal during COVID-19

Project #204 | Prevent Trafficking of Children in Nepal during COVID-19

Project #181 | Safe House and Training Center for Vulnerable Children

Project #181 | Safe House and Training Center for Vulnerable Children

Project #177 | Livelihood Support for Trafficking Survivors in Uganda

Project #177 | Livelihood Support for Trafficking Survivors in Uganda

Project #165 | Trafficking Rescue, Restoration, and Justice in India

Project #165 | Trafficking Rescue, Restoration, and Justice in India

Project #158 | Preventing Child Trafficking in Thailand

Project #158 | Preventing Child Trafficking in Thailand

Project #151 | Aftercare Support for Survivors of Trafficking in Thailand

Project #151 | Aftercare Support for Survivors of Trafficking in Thailand

Project #137 | Combating Human Trafficking Through Rescue, Restoration, and Justice in India

Project #137 | Combating Human Trafficking Through Rescue, Restoration, and Justice in India

Project #135 | Vocational Training for Trafficked Women in Thailand

Project #135 | Vocational Training for Trafficked Women in Thailand

Project #131 | Rehabilitation for Trafficked Children in Ghana

Project #131 | Rehabilitation for Trafficked Children in Ghana

Project #130 | Preventing Human Trafficking in Thailand

Project #130 | Preventing Human Trafficking in Thailand

Project #117 | Preventing Human Trafficking in Thailand

Project #117 | Preventing Human Trafficking in Thailand

Project #116 | Combating Trafficking through Rescue, Restoration, and Justice in India

Project #116 | Combating Trafficking through Rescue, Restoration, and Justice in India

Project #105 | Rescue and Reintegration for Victims of Human Trafficking in India

Project #105 | Rescue and Reintegration for Victims of Human Trafficking in India

Project #89 | Human Trafficking Prevention in Thailand

Project #89 | Human Trafficking Prevention in Thailand

Project #86 | Pursuing Justice for Girls in India

Project #86 | Pursuing Justice for Girls in India

Project #72 | Intervention and Care for Trafficked Victims in Thailand

Project #72 | Intervention and Care for Trafficked Victims in Thailand

Project #69 | Safe Home for Trafficked Boys in the Philippines

Project #69 | Safe Home for Trafficked Boys in the Philippines

Project #52 | Human Rights Education in Cambodia

Project #52 | Human Rights Education in Cambodia

Project #45 | Education on Human Trafficking in Thailand

Project #45 | Education on Human Trafficking in Thailand

Project #27 | Safe Home for Trafficked Girls in the Philippines

Project #27 | Safe Home for Trafficked Girls in the Philippines

Project #26 | Education for Sex-trafficked Survivors in Cambodia

Project #26 | Education for Sex-trafficked Survivors in Cambodia

U

TRUSTED PARTNERS

We choose our partners wisely. Each organization goes through a rigorous vetting process before we approve a grant.

N

100% MODEL

You can be confident in your giving. 100% of your donation (minus credit card fees) goes directly to projects in the field.

SEE YOUR IMPACT

Transparency is important to us. We report back on all of our projects. See the impact you are making across the globe.

                 

 

One Day’s Wages exists to alleviate extreme poverty by investing in, amplifying, and coming alongside locally led organizations in underserved communities.

©2024 One Day's Wages is a registered 501(c)(3) organization | Tax ID #26-2566653 | Privacy policy | Terms of use

P.O. BOX 17575 Seattle, WA 98127 | Contact us