CHILDREN'S EDUCATION

Globally, 57 million primary school-age children are not enrolled in school. Through our partnerships:

Children have received access to education

Classrooms were built at under-resourced schools

Teachers have increased capacity to educate children

WHY CHILDREN’S EDUCATION?

Quality and accessible education is critical for children’s development and the economic stability of their entire communities. On average, a person’s wages increase by 10% with each additional year of education! Research further suggests that an estimated 60 million people would rise out of poverty if they increased their schooling by just two years. Education not only increases productivity and wealth, but also decreases children’s vulnerability to risks like chronic disease, psychological harm, and trafficking. Despite the advantages education offers, globally there are 57 million primary school aged children who are not enrolled in school. Girls are especially disadvantaged, particularly in countries where boys’ education is prioritized. As a result, 1 in 4 girls in low-income countries are not enrolled in school. Investing in high quality and equitable education programs for children is critically needed in the fight against extreme poverty.

 

DID YOU KNOW?

 

OUR RESPONSE

One Day’s Wages comes alongside grassroots partners to address education barriers and disparities.  Since 2009, we have supported 43 children’s education projects in under-resourced communities, impacting over 35,000 children, parents, and teachers with improved access to school supplies, training opportunities, and learning environments.  Through our partnerships, Manisha was able to remain in secondary school and grow in leadership skills, and Shayhayna received a quality education even after being forcibly displaced from her home in Myanmar.

Explore Children's Education Projects

Project #326 | Empower Tanzania: Same Learning Center for Vulnerable Students

Project #326 | Empower Tanzania: Same Learning Center for Vulnerable Students

Project #317 | RSKS: Education for Every Rural Girl

Project #317 | RSKS: Education for Every Rural Girl

Project #307 | Justice Rising: Education Support for Students Displaced by Conflict

Project #307 | Justice Rising: Education Support for Students Displaced by Conflict

Project #301 | Asante Africa: Bridging the Educational Gap

Project #301 | Asante Africa: Bridging the Educational Gap

Project #295 | Partners: Rohingya Education Project

Project #295 | Partners: Rohingya Education Project

Project #293 | Remember Niger: Empower Education Through Essentials

Project #293 | Remember Niger: Empower Education Through Essentials

Project #292 | Women’s Global Education Project: Sisters to Sisters in Senegal

Project #292 | Women’s Global Education Project: Sisters to Sisters in Senegal

Project #288 | Limitless Horizons: Education for Maya Ixil Girls

Project #288 | Limitless Horizons: Education for Maya Ixil Girls

Project #283 | SPRODETA: Clean Water and Improved Sanitation for Chitipa Schools

Project #283 | SPRODETA: Clean Water and Improved Sanitation for Chitipa Schools

Project #281 | RSKS: Education for Every Rural Girl

Project #281 | RSKS: Education for Every Rural Girl

Project #277 | Justice Rising: Education Support for Students Displaced by Conflict

Project #277 | Justice Rising: Education Support for Students Displaced by Conflict

Project #275 | Asante Africa: Bridging the Educational Gap, Phase II

Project #275 | Asante Africa: Bridging the Educational Gap, Phase II

Project #265 | Empower Tanzania: Same Learning Center for Underserved Students

Project #265 | Empower Tanzania: Same Learning Center for Underserved Students

Project #264 | Ugandan Water Project: Clean Water on School Grounds

Project #264 | Ugandan Water Project: Clean Water on School Grounds

Project #254 | MAIA: Proyecto Impulso

Project #254 | MAIA: Proyecto Impulso

Project #252 | Planting Seeds: Comprehensive Early Learning Centers

Project #252 | Planting Seeds: Comprehensive Early Learning Centers

Project #241 | Asante Africa: Bridging the Educational Gap for Vulnerable Students in Tanzania

Project #241 | Asante Africa: Bridging the Educational Gap for Vulnerable Students in Tanzania

Project #236 | Middle School Scholarships for Girls in Niger

Project #236 | Middle School Scholarships for Girls in Niger

Project #234 | Holistic Education for Indigenous Maya Ixil Youth

Project #234 | Holistic Education for Indigenous Maya Ixil Youth

Project #233 | Community Resource Center for Children & Families

Project #233 | Community Resource Center for Children & Families

Project #230 | Leadership Center for Women and Girls in Rwanda

Project #230 | Leadership Center for Women and Girls in Rwanda

Project #224: Educate to Employ: Computer Labs in Uganda | Cherish

Project #224: Educate to Employ: Computer Labs in Uganda | Cherish

Project #223 | Online Safety Training & Trafficking Prevention

Project #223 | Online Safety Training & Trafficking Prevention

Project #217 | Preventing Trafficking for At-Risk Girls in Cambodia

Project #217 | Preventing Trafficking for At-Risk Girls in Cambodia

Project #216 | COVID-19 Relief in Uganda

Project #216 | COVID-19 Relief in Uganda

Project #212 | Mentorship & Family Engagement During COVID-19

Project #212 | Mentorship & Family Engagement During COVID-19

Project #207 | Healthy Schools, Healthy Children in Guatemala

Project #207 | Healthy Schools, Healthy Children in Guatemala

Project #202 | Empowering Students in Conflict Zones During COVID-19

Project #202 | Empowering Students in Conflict Zones During COVID-19

Project #196 | Supporting Distance Learning in Kenya

Project #196 | Supporting Distance Learning in Kenya

Project #193 | Strengthening Support for Survivors of Violence

Project #193 | Strengthening Support for Survivors of Violence

Project #184 | Early Childhood Education in Kenya

Project #184 | Early Childhood Education in Kenya

Project #178 | Rehabilitation and Family Reunification for Vulnerable Children

Project #178 | Rehabilitation and Family Reunification for Vulnerable Children

Project #176 | Vocational Education for Young Adults in Nepal

Project #176 | Vocational Education for Young Adults in Nepal

Project #169 | Educational Empowerment in Vietnam

Project #169 | Educational Empowerment in Vietnam

Project #168 | Empowering Vulnerable Children in South Africa

Project #168 | Empowering Vulnerable Children in South Africa

Project #150 | Building Classrooms in Rural Senegal

Project #150 | Building Classrooms in Rural Senegal

Project #148 | Interactive Technology Based Learning in Zambia

Project #148 | Interactive Technology Based Learning in Zambia

Project #147 | Holistic Empowerment for Rwandan Youth

Project #147 | Holistic Empowerment for Rwandan Youth

Project #142 | Building Classrooms in Rabuor, Kenya

Project #142 | Building Classrooms in Rabuor, Kenya

Project #136 | Beekeeping for Secondary School in Tanzania

Project #136 | Beekeeping for Secondary School in Tanzania

Project #126 | Scholarship Program in Vietnam

Project #126 | Scholarship Program in Vietnam

Project #117 | Preventing Human Trafficking in Thailand

Project #117 | Preventing Human Trafficking in Thailand

Project #114 | Transforming a Village in South Sudan

Project #114 | Transforming a Village in South Sudan

Project #113 | Investing in Literacy and Leadership in Guatemala

Project #113 | Investing in Literacy and Leadership in Guatemala

Project #95 | Education for Syrian Refugees

Project #95 | Education for Syrian Refugees

Project #91 | Education and Skills for Girls in Kenya

Project #91 | Education and Skills for Girls in Kenya

Project #76 | Investing in Girls Education in Afghanistan

Project #76 | Investing in Girls Education in Afghanistan

Project #74 | Water and Sanitation in Honduras

Project #74 | Water and Sanitation in Honduras

Project #62 | Economic Empowerment and Food Security in Niger

Project #62 | Economic Empowerment and Food Security in Niger

Project #61 | Building Classrooms for Children in Guatemala

Project #61 | Building Classrooms for Children in Guatemala

Project #43 | Teacher Training Programs in Kenya

Project #43 | Teacher Training Programs in Kenya

Project #35 | Building a New School in Uganda

Project #35 | Building a New School in Uganda

Project #33 | Healthcare and School Supplies for Children in Zambia

Project #33 | Healthcare and School Supplies for Children in Zambia

Project #31 | Healthcare and Education for Children in India

Project #31 | Healthcare and Education for Children in India

Project #1 | Increase Access to Education in Thailand

Project #1 | Increase Access to Education in Thailand

U

TRUSTED PARTNERS

We choose our partners wisely. Each organization goes through a rigorous vetting process before we approve a grant.

N

100% MODEL

You can be confident in your giving. 100% of your donation (minus credit card fees) goes directly to projects in the field.

SEE YOUR IMPACT

Transparency is important to us. We report back on all of our projects. See the impact you are making across the globe.

                 

 

One Day’s Wages exists to alleviate extreme poverty by investing in, amplifying, and coming alongside locally led organizations in underserved communities.

©2024 One Day's Wages is a registered 501(c)(3) organization | Tax ID #26-2566653 | Privacy policy | Terms of use

P.O. BOX 17575 Seattle, WA 98127 | Contact us